Big O - CheetSheet.
Legend
Excellent | Good | Fair | Bad | Horrible |
Data Structure Operations
Data Structure | Time Complexity | Space Complexity |
| Average | Worst | Worst |
| Access | Search | Insertion | Deletion | Access | Search | Insertion | Deletion | |
Array | O(1) | O(n) | O(n) | O(n) | O(1) | O(n) | O(n) | O(n) | O(n) |
Stack | O(n) | O(n) | O(1) | O(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
Singly-Linked List | O(n) | O(n) | O(1) | O(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
Doubly-Linked List | O(n) | O(n) | O(1) | O(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
Skip List | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) | O(n) | O(n) | O(n) | O(n log(n)) |
Hash Table | - | O(1) | O(1) | O(1) | - | O(n) | O(n) | O(n) | O(n) |
Binary Search Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) | O(n) | O(n) | O(n) | O(n) |
Cartesian Tree | - | O(log(n)) | O(log(n)) | O(log(n)) | - | O(n) | O(n) | O(n) | O(n) |
B-Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
Red-Black Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
Splay Tree | - | O(log(n)) | O(log(n)) | O(log(n)) | - | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
AVL Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
Array Sorting Algorithms
Graph Operations
Node / Edge Management | Storage | Add Vertex | Add Edge | Remove Vertex | Remove Edge | Query |
Adjacency list | O(|V|+|E|) | O(1) | O(1) | O(|V| + |E|) | O(|E|) | O(|V|) |
Incidence list | O(|V|+|E|) | O(1) | O(1) | O(|E|) | O(|E|) | O(|E|) |
Adjacency matrix | O(|V|^2) | O(|V|^2) | O(1) | O(|V|^2) | O(1) | O(1) |
Incidence matrix | O(|V| ⋅ |E|) | O(|V| ⋅ |E|) | O(|V| ⋅ |E|) | O(|V| ⋅ |E|) | O(|V| ⋅ |E|) | O(|E|) |
Heap Operations
Big-O Complexity Chart
Note: Content courtesy by Eric
No comments:
Post a Comment